Enrollment and Student Outcomes
Fall 2024 Full-Time Undergraduate Enrollment: 4,095
Legal Sex: 72.0% female, 25.4% male, 2.7% Unreported
Race/ethnicity percentage
| American Indian or Alaska Native | 0.3% |
| Asian | 3.7% |
| Black or African American | 18.8% |
| Hispanic/Latino | 18.0% |
| Native Hawaiian or Pacific Islander | 0.2% |
| Nonresident | 0.9% |
| Two or more races | 3.7% |
| Race & ethnicity unknown | 9.5% |
| White | 44.7% |
(Data source: Official fall enrollment from SIRIS ESS file)
Pell Grant Recipients: 66.1%
TAP Grant Recipients: 40.5%
Degrees Awarded, Academic Year 2023-24 - updated 7-01-2024
| Associate | Bachelor's | |
| Accounting | --- | 45 |
| Accounting, LIBI Teach-out | 4 | --- |
| Addiction Studies | --- | 11 |
| Allied Health | --- | 32 |
| Business Administration | --- | 77 |
| Business, Management & Economics | 29 | 337 |
| Business Management, LIBI Teach-out | 4 | --- |
| Community & Human Services | 31 | 231 |
| Criminal Justice | --- | 10 |
| Cultural Studies | 2 | 51 |
| Educational Studies | 19 | 89 |
| General Studies | 70 | --- |
| Historical Studies | 4 | 32 |
| Hospitality Management, LIBI Teach-out | 2 | --- |
| Human Development | 12 | 38 |
| Human Resource Management | --- | 21 |
| Interdisciplinary/Multidisciplinary Studies | 5 | 35 |
| Interdisciplinary Studies | 1 | 0 |
| Labor Studies | 77 | 27 |
| Liberal Arts | --- | 10 |
| Management | --- | 21 |
| Nursing | --- | 70 |
| Office Technology & Medical Office, LIBI Teach-out | 10 | --- |
| Office Technology, LIBI Teach-out | 1 | --- |
| Psychology | --- | 219 |
| Public Affairs | --- | 45 |
| Science, Math & Technology | 21 | 88 |
| Security Studies | --- | 7 |
| Social Science | 4 | 21 |
| The Arts | 1 | 51 |
| UG Certificates | 16 |
(Data source: Operational Data Store Academic Outcomes view)
First-Time Full-Time Graduation Rates
Cohort year 2018
150% of Normal Time to Completion for First-time Full-time Undergraduate Students (n=114) by demographics
| Overall | 41% |
| Men | 28% |
| Women | 50% |
| Students pursuing bachelor's or equivalent degrees | |
| Nonresident | --- |
| Hispanic/Latino | 43% |
| American Indian or Alaska Native | 0% |
| Asian | 0% |
| Black or African American | 33% |
| Native Hawaiian or Pacific Islander | --- |
| White | 40% |
| Two or more races | 40% |
| Race & ethnicity unknown | 25% |
Transfer-out Rate: 19%
Cohort year 2018
150% of Normal Time to Completion for First-time Full-time Bachelor's degree-seeking subcohort (n=81) by financial aid status
Pell recipients: 46%
Subsidized Loan recipients (no Pell): 33%
Neither Pell nor Subsidized Loan: 25%
Notes: 150% of normal time to completion is 6 years for bachelor’s degree-seeking students and 3 years for associate degree-seeking students. The University is required to report first-time bachelor’s degree-seeking student retention rates to IPEDS for use on the College Navigator website.
(Data source: IPEDS Graduation Rates survey)
Retention Rates
Degree-seeking Undergraduate students who began in Fall 2023 and returned in Fall 2024
First-time full-time (95 students): 57.9%
First-time part-time (74 students): 59.5%
Transfer full-time (942 students): 55.0%
Transfer part-time (525 students): 60.8%
Note: The retention rates above include degree-seeking students and does not include nondegree students.
(Data source: SUNY Oracle BI tool)
Graduation Rates - All Entering Degree-Seeking Cohorts
Undergraduate Cohort Outcomes, 6 Years After Initial ESC Enrollment:
Graduation and Retention Rates (PDF 345kB)
Alumni Survey
Baccalaureate Respondents by Employment Status and Top Fields of Employment
Unemployed: 12.1%
Employed: 87.9%
Fields of employment:
| Education | 14.6% |
| Business | 10.6% |
| Human services, social work | 9.7% |
| Charitable or non-profit organization | 8.1% |
| Government-non military | 7.5% |
| Computing, information technology, software | 7.2% |
| Nursing, health care | 5.6% |
| Military, police, fire service, security | 4.4% |
| Other | 32.4% |
Baccalaureate Respondents who are Currently Pursuing or Plan to Pursue a Master's Degree or Higher Credential
Yes: 71.6%
No: 28.4%
(Data source: Empire State University Undergraduate Alumni Survey - Baccalaureate graduates from 11/2016 to 10/2018, n=381)