NYS Resident Undergraduate Tuition and Fee Cost Per Credit
Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees
Effective Fall 2024
| CREDITS | TUITION | COLLEGE FEE | ACTIVITY FEE | HEALTH and WELLNESS FEE | TECHNOLOGY FEE | TOTAL |
|---|---|---|---|---|---|---|
| 1 | $295 | $1.70 | $8.75 | $15 | $194 | $514.45 |
| 2 | 590 | 3.40 | 17.50 | 15 | 194 | 819.90 |
| 3 | 885 | 5.10 | 26.25 | 15 | 194 | 1,125.35 |
| 4 | 1,180 | 6.80 | 35 | 15 | 194 | 1,430.80 |
| 5 | 1,475 | 8.50 | 35 | 15 | 194 | 1,727.50 |
| 6 | 1,770 | 10.20 | 35 | 15 | 194 | 2,024.20 |
| 7 | 2,065 | 11.90 | 35 | 15 | 194 | 2,320.90 |
| 8 | 2,360 | 13.60 | 35 | 15 | 194 | 2,617.60 |
| 9 | 2,655 | 15.30 | 35 | 15 | 194 | 2,914.30 |
| 10 | 2,950 | 17.00 | 35 | 15 | 194 | 3,211.00 |
| 11 | 3,245 | 18.70 | 35 | 15 | 194 | 3,507.70 |
| 12+ | 3,535 | 25.00 | 35 | 35 | 194 | 3,824.00 |

